Product Details:
Packaging Type | Box |
Brand | Xovoltib |
Dosage | 40mg |
Packaging Size | 28 (7 x 4) Tablets |
Composion | Aftinib Dimaleate Tablets |
Doze | 40 mg |
Product Details:
Medicine Type | Allopathic |
Packaging Size | 28 Tablets |
Dosage Form | Tablets |
Grade standard | Medicine Grade |
Packaging Type | Bottles |
Composition | Ledipasbir and Sofosbuvir Tablets |
Product Details:
Packaging Type | Box |
Brand | Heritage |
Strength | 300 mg |
Packaging Size | 30 Film Coated Tablets |
Dose Form | Tablets |
Product Details:
Packaging Type | Box |
Dosage Form | Tablets |
Usage/Application | Clinic |
Product Details:
Dose/Strength | 250mg |
Packaging Size | 120 Tablets |
Dosage Form | Tablets |
Packaging Type | Plastic Bottle |
Composition | Abiraterone Acetate Tablets 200 mg |
Brand | Janssen |
Usage | Clinical |
Product Details:
Dosage Form | Tablet |
Packaging Type | Box |
Packaging Size | 5 x 4 Tablets |
Dose/Strength | 200 mg |
Composition | Voriconazole Tablets IP |
Manufacturing Brand | Natco |
Product Details:
Brand | Hepcinat Plus |
Packaging Type | Box |
Packaging Size | 28 Tablets |
Dosage | 60mg/400mg |
Composion | Daclatasvir and Sofobuvir Tablets 60 mg/400 mg |
Product Details:
Dosage Form | Tablet |
Packaging Size | 30 Tablets |
Packaging Type | Box |
Brand | Tafero |
Form | Tablet |
Dosage | 25mg , 200,mg |
Product Details:
Packaging Type | Box, Bottle |
Dose | 250mg |
Dosage Form | Tablets |
Packaging Size | 120 Tablets |
Usage | Clinical |
Product Details:
Dosage Form | Tablet |
Packaging Size | 30 Tablets |
Packaging Type | Blister |
Composion | Emiticitable 200mg and Tenofovir Alafenamide 25 mg |
Product Details:
Form | Tablet |
Pack Type | Box |
Pack Size | 30 Tablet |
Brand | Renvela |
Dosage | 800mg |
Composition | Sevelamer Carbonate Lablets |
Product Details:
Dose/Strength | 1 mg |
Packaging Type | Box |
Usage | Clinical |
Packaging Size | 1 x 6 Tablets |
Composition | Sirolimus Tablets 1 mg |
Manufacturing Brand | Emcure |
Product Details:
Form | Liquid |
Packaging Size | 10ml |
Packaging Type | Vial |
Strength | 10mg |
Composition | Milrinone Lactate |
Product Details:
Dose | 200 mcg |
Usage/Application | Clinical |
Packaging Type | Ampoule |
Composition | Darbepoetin Alfa Injection |
Dose Form | Injection |