Product Details:
Medicine Type | Allopathic |
Packaging Size | 10 x 10 Tablets |
Dosage Form | Tablets |
Grade standard | Medicine Grade |
Packaging Type | Strips |
Strength | 50mg |
Product Details:
Medicine Type | Allopathic |
Packaging Size | 2 x 10 Tablets |
Dosage Form | Tablets |
Brand | Cipla |
Grade standard | Medicine Grade |
Type of Medicines | Allopathic |
Strength | 62.5mg |
Product Details:
Packaging Type | Box |
Brand | Finpecia |
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Strength | 1mg |
Composition | Finosteride Tablets USP 1 mg |
Product Details:
Type | Allopathic |
Dose/Strength | 500mg |
Brand | Fosbait |
Packaging Size | 30 Tablets |
Packaging Type | Box |
Composition | Lanthanum Carbonate Chewable Tablets 500 mg |
Product Details:
Packaging Type | Box |
Type Of Medicines | Allopathic |
Brand | Heptral |
Strength | 400mg |
Packaging Size | 10 Tablets |
Composition | Ademetionine Tablets 400 mg |
Product Details:
Dose/Strength | 25mg |
Type | Allopathic |
Brand | Lenalid |
Form | Capsules |
Packaging Size | 30 Capsules |
Packaging Type | Plastic Bottle |
Dose Form | Lenalidomide Capsules 25 mg |
Product Details:
Packaging Type | Plastic Bottle |
Brand | Astra Zeneca |
Packaging Size | 30 Tablets |
Strength | 300mg |
Dose Form | Tablets |
Product Details:
Packaging Type | Plastic Bottle |
Packaging Size | 100 Softgel Capsules |
Strength | 10mg |
Form | Capsules |
Product Details:
Dose/Strength | 250mg |
Packaging Type | Box |
Packaging Size | 30 Tablets |
Brand | Geftinat |
Form | Tablet |
Product Details:
Type | Allopathic |
Dose/Strength | 10mg |
Brand | Lenalid |
Packaging Size | 30 Capsules |
Packaging Type | Plastic Bottle |
Product Details:
Usage/Application | Clinical |
Packaging Size | 5ml |
Packaging Type | Glass Bottle |
Medicine Type | Allopathic |
Injectable Form | Liquid |
Product Details:
Dosage Form | Tablet |
Packaging Size | 30 Tablets |
Brand | Instgra |
Packaging Type | Box |
Composition | Dolutegravir Tablets |
Strength | 50mg |
Product Details:
Dose/Strength | 50mg |
Packaging Type | Bottle |
Packaging Size | 25ml |
Form of Medicine | Injection |
Brand | Alkacel |
Composition | Melphalan Injection IP 50 mg |
Product Details:
Dosage Form | Tablet |
Packaging Size | 28 Tablets |
Brand | Hepcvir |
Packaging Type | Plastic Bottle |
Dose/Strength | 400mg |
Dose Form | Tablets |
Product Details:
Dose/Strength | 60mg |
Packaging Type | Glass Bottle |
Packaging Size | 50ml |
Form of Medicine | Liquid, Injection |
Dosage Form | Injection |
Usage | Clinical |
Product Details:
Dosage Form | Tablet |
Packaging Size | 28 Tablets |
Brand | Ledifos |
Packaging Type | Plastic Bottle |
Dose/Strength | 90mg + 400mg |
Composition | Ledipasvir 90mg and Sofosbuvir 400 mg Tablets |
Product Details:
Dosage Form | Tablet |
Packaging Size | 28 Tablets |
Brand | Ledihep |
Packaging Type | Box |
Dose/Strength | 50mg |
Composition | Ledipasvir and Sofosbuvir Tablets |
Form | Tablet |
Product Details:
Dosage Form | Tablet |
Packaging Size | 1 x 28 Tablets |
Packaging Type | Plastic Bottle, Box |
Dose/Strength | 90mg + 400mg |
Composition | Ledipasvir 90mg and Sofosbuvir 400 mg Tablets |
Form | Capsules |
Product Details:
Dosage Form | Tablet |
Packaging Size | 60 Tablets |
Packaging Type | Bottle |
Strength | 50mg |
Manufacturing Brand | Cipla |
Product Details:
Dose/Strength | 100mg |
Packaging Type | Glass Bottle |
Packaging Size | 25ml |
Form of Medicine | Injection, Liquid |
Brand | Sanofi |
Usage | Clinical |
Product Details:
Dose/Strength | 100mg |
Packaging Type | Bottle |
Packaging Size | 15ml |
Form of Medicine | Liquid, Injection |
Dosage Form | Injection |
Brand | Cipla |
Usage | Clinical |
Composition | Carmustine for Injection USP 100 mg |
Product Details:
Packaging Size | 5 ml |
Packaging Type | Vial |
Dosage Form | Injection |
Usage | Clinical |
From | Liquid |
Dose | 100 mg |
Product Details:
Packaging Type | Bottles |
Type Of Medicines | Allopathic |
Packaging Size | 60 Tablets |
Dose | 20mg/8.19mg |
Form | Tablet |
Product Details:
Dosage Form | Tablet |
Brand | Hepcinat |
Dose/Strength | 50mg |
Packaging Type | Box |
Packaging Size | 28 Tablets |
Product Details:
Dosage Form | Tablet |
Packaging Size | 28 Tablets |
Brand | Cipla |
Packaging Type | Bottle |
Dose Form | Tablets |
Product Details:
Packaging Size | 10ml |
Packaging Type | Bottle |
Dose/Strength | 15mg |
Brand | Lyohilized |
Usage | Clinical |
Dose Form | Injection |
Product Details:
Packaging Size | 10 ml |
Packaging Type | Box |
Form | Liquid |
Strength | 100mg |
Brand | Cipla |
Usage | Clinical |
Composition | Fluticasone Propionate Aqueos Nasal Spray |
3.4/5
Rated by 30 Users