Product Details:
Dose | 60 mg |
Medicine Type | Allopathic |
Dosage Form | Injection |
Grade standard | Medicine Grade |
Packaging Type | Bottles |
Type of Medicines | Allopathic |
Product Details:
Usage | Clinical |
Packaging Size | 90 Capsules |
Dosage Form | Capsules |
Dosage | 3 mg |
Packaging Type | Bottle |
Product Details:
Dose | 50 mg |
Medicine Type | Allopathic |
Packaging Size | 30 Tablets |
Dosage Form | Tablets |
Grade standard | Medicine Grade |
Packaging Type | Bottles |
Product Details:
Packaging Type | Bottle |
Dosage Form | Capsules |
Composition | Procarbazine |
Packaging Size | 50 Capsules |
Dose | 50 mg |
Product Details:
Dose | 2 mg |
Packaging Type | Glass Bottle |
Medicine Type | Allopathic |
Brand | Roche |
Usage/Application | Clinical |
Product Details:
Medicine Type | Allopathic |
Strength | 20 mcg |
Grade standard | Medicine Grade |
Packaging Type | Box |
Product Details:
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Packaging Size | 10 x 15 Tablets |
Dose | 75 mg |
Composition | Clopidogrel Tablets IP |
Manufacturing Brand | Cilpa |
Product Details:
Dosage Form | Tablet |
Composition | Daclatasvir Dihydrochloride Tablets 60 mg |
Packaging Size | 28 Tablets |
Packaging Type | Bottle |
Dose | 60 mg |
Medicine Type | Allopathic |
Product Details:
Dose/Strength | 200mg |
Packaging Type | Box |
Composition | Sorafenib Tosylate Tablets IP 200mg |
Usage | Clinical |
Packaging Size | 60 Tablets |
Product Details:
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Dose | 5 mg |
Grade | Medical Grade |
Packaging | Box |
Zavicefta is indicated for the treatment of the following infections in adults
• Complicated intra-abdominal infection (cIAI)
• Complicated urinary tract infection (cUTI), including pyelonephritis
• Hospital-acquired pneumonia (HAP), including ventilator associated pneumonia (VAP)
Zavicefta is also indicated for the treatment of infections due to aerobic Gram-negative organisms in adult patients with limited treatment options
Product Details:
Minimum Order Quantity | 33 Bottle |
Brand | Himalaya |
Manufacturer | Other |
Treatment | chronic respiratory disorders |
Medicine Type | Ayurvedic |
Form | Syrup |
Bottle Type | bottle |
Product Details:
Dose | 500 mg |
Medicine Type | Allopathic |
Dosage Form | Tablets |
Grade standard | Medicine Grade |
Composition | Deferasirox Dispersible Tablets 500 mg |
Manufacturing Brand | Cipla |
Product Details:
Packaging Type | Strips |
Dosage Form | Capsule |
Packaging Size | 10 x 10 Capsules |
Type Of Medicines | Allopathic |
Dose | 500 mg |
Composition | Ganciclovir Capsules |
Form | Capsules |
Product Details:
Dosage Form | Tablet |
Packaging Size | 28 Tablets |
Packaging Type | Bottle |
Composition | Daclatasvir Dihydrochloride Tablets 60 mg |
Form | Tablets |
Dose | 60 mg |
Product Details:
Bottle Material | Glass |
Type of Eyedrops | Allopathic |
Sealing Type | Dropper |
Packaging Type | Bottle |
Usage | Clinical |
Manufacturing Brand | Cipla |
Product Details:
Packaging Type | Vial |
Usage | Clinical |
Packaging Size | 0.3 ml |
Composition | Methoxy polyethylene glycol-epoetin beta injection |
Dose | 75 mg |
Product Details:
Dosage Form | Tablet |
Packaging Size | 28 Tablets |
Packaging Type | Bottle |
Composition | Daclatasvir Dihydrochloride Tablets 30 mg |
Medicine Type | Allopathic |
Product Details:
Packaging Type | Vial |
Dosage Form | Injection |
Composition | Ganciclovir for Injection USP |
Dose | 500 mg |
Product Details:
Dose | 0.5 mg |
Medicine Type | Allopathic |
Dosage Form | Tablets |
Usage | Clinical |
Grade standard | Medicine Grade |
3.4/5
Rated by 30 Users