Product Details:
Dose | 60 mg |
Medicine Type | Allopathic |
Packaging Size | 60 Tablets |
Dosage Form | Tablets |
Grade standard | Medicine Grade |
Packaging Type | Bottles |
Manufacturing Brand | Cipla |
Product Details:
Type | Allopathic |
Dose/Strength | 40 mg |
Dosage Form | Tablets |
Packaging Size | 28(7 x 4) Film Coated Tablets |
Packaging Type | Box |
Composition | Afatinib Dimaleate Tablets |
Product Details:
Dose/Strength | 40 mg |
Medicine Type | Allopathic |
Packaging Size | 112 Tablets |
Dosage Form | Tablets |
Grade standard | Medicine Grade |
Packaging Type | Bottles |
Product Details:
Dose/Strength | 400 mg |
Medicine Type | Allopathic |
Packaging Size | 60 Tablets |
Dosage Form | Tablets |
Grade standard | Medicine Grade |
Packaging Type | Bottles |
Product Details:
Medicine Type | Allopathic |
Strength | 80 mg |
Packaging Size | 30 Tablets |
Dosage Form | Tablets |
Grade standard | Medicine Grade |
Packaging Type | Bottles |
Product Details:
Packaging Type | Packets |
Dosage Form | Injection |
Application/Usage | Hospital, Clinic |
Dose | 3.6 mg |
Product Details:
Dosage Form | Tablet |
Composition | Daclatasvir Dihydrochloride Tablets 60 mg |
Medicine Type | Allopathic |
Grade standard | Medicine Grade |
Packaging Size | 28 Tablet |
Packaging Type | Bottle |
Manufacturing Brand | Prazer |
Strength | 60 mg |
Product Details:
Dose | 25mg/ml |
Packaging Type | Bottle |
Packaging Size | 100mg/4ml, 200mg/8ml |
Form of Medicine | Injection |
Dosage Form | Injection |
Usage | Clinical |
Manufacturing Brand | Sanofi |
Product Details:
Dose/Strength | 250 mg |
Packaging Size | 120 Tablets |
Dosage Form | Tablets |
Composition | Abiraterone Acetate Tablets 250 mg |
Usage | Clinical |
Manufacturing Brand | Cipla |
Product Details:
Dose/Strength | 250 mg |
Packaging Type | Bottle |
Packaging Size | 120 Tablets |
Dosage Form | Tablets |
Composition | Abiraterone Acetate Tablets 250 mg |
Usage | Clinical |
Product Details:
Grade Standard | Medicine Grade |
Packaging Type | Bottle |
Packaging Size | 60 Tablets |
Usage/Application | Clinical |
Dose Form | Tablets |
Medicine Type | Ayurvedic |
Product Details:
Dosage Form | Tablet |
Dose/Strength | 400 mg |
Packaging Type | Bottle |
Packaging Size | 28 Tablets |
Composition | Sofosbuvir Tablets 400 mg |
Product Details:
Packaging Type | Bottle |
Dose | 4 mg |
Dosage Form | Injection |
Composition | Zoledronic Acid for Injection 4 mg |
Usage | Clinical |
Manufacturing Brand | Cipla |
Product Details:
Usage/Application | Clinical |
Brand | Xgen |
Injectable Form | Liquid |
Dose Form | Injection |
Packaging Type | Bottle |
Product Details:
Packaging Size | 4 mg/Vial |
Packaging Type | Vial |
Dosage Form | Injection |
Composition | Zoledronic Acid Injection IP |
Usage | Clinical |