Product Details:
Type | Allopathic |
Dose Strength | 150 mg |
Medicine Type | Allopathic |
Packaging Size | 5 x 10 Tablets |
Dosage Form | Tablets |
Grade standard | Medicine Grade |
Product Details:
Packaging Type | Bottle |
Dosage Form | Tablets |
Composition | Sorafenib Tablets 200 mg |
Usage | Clinical |
Dose | 200 mg |
Packaging Size | 120 Tablets |
Product Details:
Packaging Size | 28 Capsules |
Dose/Strength | 200 mg |
Packaging Type | Box |
Dosage Form | Tablets |
Composition | Nilotinib Capsules |
Usage | Clinical |
Product Details:
Packaging Type | Bottle |
Dose | 100 mg |
Packaging Size | 5 Capsules |
Usage | Clinical |
Dosage Form | Tablets |
Composition | Temozolomide Capsules IP 100 mg |
Product Details:
Dosage Form | Tablet |
Dose/Strength | 300 mg |
Composition | Tenofovir Disoproxil Fumarate Tablets IP 300 mg |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Manufacturing Brand | Cipla |
Product Details:
Dosage Form | Tablet |
Dose/Strength | 300 mg |
Composition | Tenofovir Disoproxil Fumarate Tablets IP 300 mg |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Manufacturing Brand | Natco |
Product Details:
Dosage Form | Tablet |
Composition | Tenofovir Disoproxil Fumarate, Emtricitabine and Efaviranz Tablets IP 300mg/200mg/600mg |
Packaging Size | 60 Tablets |
Packaging Type | Bottle |
Strength | 00mg/200mg/600mg |
Manufacturing Brand | Genx |
Product Details:
Dosage Form | Tablet |
Packaging Size | 28 Tablets |
Packaging Type | Bottle |
Composition | Sofosbuvir Tablets 400 mg |
Dose | 400 mg |
Manufacturing Brand | Abbott |
Product Details:
Packaging Size | 120 Tablets |
Packaging Type | Bottle |
Dosage Form | Tablets |
Composition | Abiraterone Acetate Tablets 250 mg |
Usage | Clinical |
Manufacturing Brand | Cipla |
Product Details:
Dosage Form | Tablet |
Dose/Strength | 0.5 mg |
Packaging Size | 3 x 10 Tablets |
Composition | Entecavir Tablets |
Packaging Type | Strip |
Manufacturing Brand | Zydus Alidac |
Product Details:
Packaging Type | Bottle |
Dosage Form | Tablets |
Composition | Sorafenib Tablets IP |
Usage | Clinical |
Packaging Size | 120 Tablets |
Product Details:
Dosage Form | Tablet |
Packaging Size | 28 Tablets |
Packaging Type | Bottle |
Dose/Strength | 400mg |
Composition | Sofobuvir Tablets 400 mg |
Product Details:
Dosage Form | Tablet |
Packaging Size | 28 Tablets |
Packaging Type | Bottle |
Dose/Strength | 400 mg |
Composition | Sofobuvir Tablets 400 mg |
Product Details:
Dosage Form | Tablet |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Composition | Tenofovir Disoproxil Fumarate and Emtricitabine Tablets IP |
Manufacturing Brand | Cipla |
Product Details:
Dose/Strength | 400 mg |
Packaging Size | 3 x 10 Tablets |
Packaging Type | Box |
Dosage Form | Tablets |
Usage | Clinical |
Product Details:
Dosage Form | Tablet |
Packaging Size | 28 Tablets |
Packaging Type | Bottle |
Dose/Strength | 100mg/400mg |
Composition | Velpastavir and Sofosbuvir Tablets 100mg/400 mg |
Product Details:
Dose | 400 mg |
Packaging Type | Bottle |
Packaging Size | 60 Bottle |
Usage/Application | Clinic |
Product Details:
Dose/Strength | 250 mg |
Packaging Type | Strips |
Dosage Form | Tablets |
Usage | Clinical |
Product Details:
Dose/Strength | 100 mg |
Packaging Type | Strips |
Packaging Size | 3 x 10 Capsules |
Dosage Form | Tablets |
Usage | Clinical |
Product Details:
Dose | 5 ml |
Packaging Type | Glass Bottle |
Medicine Type | Allopathic |
Packaging Size | 5 x 5 Vial |
Usage | Clinical |
Composition | Tranexamic Acid Injection IP |
Product Details:
Dose/Strength | 20 mg |
Packaging Type | Strips |
Usage | Clinical |
Packaging Size | 5 x 10 Tablets |
Dose Form | Tablets |
Composition | Bethanechol Chloride Tablets UPS |
Product Details:
Dosage Form | Tablet |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Manufacturing Brand | Cipla |
3.4/5
Rated by 30 Users