Product Details:
Dose/Strength | 50 mg |
Packaging Type | Box |
Dosage Form | Tablets |
Composition | Eltrombopag Olamine Tablets |
Usage | Clinical |
Packaging Size | 2 x 7 Tablets |
Product Details:
Dose | 50 mg |
Usage/Application | Clinical |
Packaging Type | Vial |
Packaging Size | 5 x 10 ml/vial |
Medicine Type | Allopathic |
Injectable Form | Liquid |
Product Details:
Type Of Medicines | Allopathic |
Dosage Form | Tablets |
Packaging Type | Box |
Dose | 50mg |
Strength | 50 mg |
Composition | Mercaptopurine Tablets IP 50 mg |
Product Details:
Dose | 1 gm |
Usage/Application | Clinical |
Packaging Type | Vial |
Medicine Type | Allopathic |
Packaging Size | 5 x 5ml Vial |
Product Details:
Packaging Type | Box |
Type Of Medicines | Allopathic |
Packaging Size | 1 x 10 Tablets |
Manufacturing Brand | Cipla |
Product Details:
Dose/Strength | 40 mg |
Packaging Type | Box |
Dosage Form | Tablets |
Packaging Size | 28 Tablets |
Product Details:
Dose/Strength | 50 mg |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Usage | Clinical |
Dosage Form | Tablets |
Manufacturing Brand | AstraZeneca |
Product Details:
Dosage Form | Tablet |
Packaging Size | 28 Tablets |
Packaging Type | Bottle |
Dose/Strength | 400 mg |
Composition | Sofosbuvir Tablets 400 mg |
Manufacturing Brand | Mylen |
Product Details:
Dosage Form | Tablet |
Dose/Strength | 300 mg |
Composition | Tenofovir Disoproxil Fumarate Tablets IP 300 mg |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Manufacturing Brand | Mylen |
Product Details:
Packaging Size | 25 Film Coated Tablets |
Dose/Strength | 2 mg |
Packaging Type | Bottle |
Dosage Form | Tablets |
Usage | Clinical |
Manufacturing Brand | Aspen |
Product Details:
Dosage Form | Tablet |
Dose/Strength | 60 mg |
Composition | Daclatasvir Dihydrochloride Tablets 60 mg |
Packaging Size | 28 Tablets |
Packaging Type | Bottle |
Product Details:
Dosage Form | Tablet |
Packaging Size | 28 Tablets |
Packaging Type | Bottle |
Composition | Ledipasvir Sofosbuvir Tablets 90 mg + 400 mg |
Manufacturing Brand | Mylen |
Product Details:
Dosage Form | Tablet |
Packaging Size | 28 Tablets |
Packaging Type | Bottle |
Dose/Strength | 400mg |
Composition | Sofosbuvir 400 mg |
Product Details:
Packaging Size | 50 Tablets |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Dose | 50 mg |
Manufacturing Brand | Sanofi Aventis |
Product Details:
Dose/Strength | 1200 mg |
Packaging Type | Vial |
Packaging Size | 20 ml |
Dosage Form | Injection |
Usage | Clinical |
Product Details:
Dosage Form | Tablet |
Packaging Size | 28 Tablets |
Packaging Type | Bottle |
Composition | Ledipasvir 90mg Sofosbuvir 400 mg Tablets |
Product Details:
Packaging Type | Box |
Type Of Medicines | Allopathic |
Dose | 500 mg |
Packaging Size | 10 x 10 Tablets |
Product Details:
Packaging Size | 1 x 10 Tablets |
Packaging Type | Box |
Medicine Type | Allopathic |
Dosage Form | Tablets |
Grade standard | Medicine Grade |
Composition | Cinacalcet Tablets 30 mg |
Product Details:
Packaging Size | 50 ml |
Packaging Type | Bottle |
Dose/Strength | 500 mg |
Dosage Form | Injection |
Composition | Rituximab Injection Ristova 500mg/50ml |
Usage | Clinical |
Product Details:
Bottle Material | Plastic |
Type of Eyedrops | Allopathic |
Sealing Type | Dropper |
Packaging Size | 3 ml |
Packaging Type | Bottle |
Usage | Clinical |
Dose | 0.3 mg |
Product Details:
Dose/Strength | 500 mg |
Packaging Type | Bottle |
Dosage Form | Injection |
Composition | Pemetrexed For Injection |
Usage | Clinical |
Medicine Type | Allopathic |
Product Details:
Dosage Form | Syrup |
Usage/Application | Clinical |
Packaging Size | 105 ml |
Dose/Strength | 40 mg |
Packaging Type | Bottle |
Product Details:
Dose/Strength | 40 mg |
Packaging Size | 28 Tablets |
Packaging Type | Box |
Dosage Form | Tablets |
Usage | Clinical |
Product Details:
Dose/Strength | 125 mg |
Packaging Type | Bottle |
Dosage Form | Tablets |
Composition | Palbociclib Capsules |
Packaging Size | 21 Capsules |
Product Details:
Dosage Form | Tablet |
Packaging Size | 60 Tablets |
Packaging Type | Box |
Dose/Strength | 100 mg |
Manufacturing Brand | Cipla |
3.4/5
Rated by 30 Users