Product Details:
Type | Allopathic |
Dose Strength | 10 mg |
Dosage Form | Capsules |
Composition | Tretinoin Capsules 10 mg |
Grade standard | Medicine Grade |
Packaging Type | Box |
Application | Anti Cancer, Hepatitis, Nechrology, Critical care |
Product Details:
Form | Capsules |
Packaging Size | 60 x 1 Capsules |
Brand | Ofev |
Packaging Type | Box |
Strength | 150mg |
Product Details:
Dose | 250 mg |
Medicine Type | Allopathic |
Dosage Form | Capsules |
Grade standard | Medicine Grade |
Packaging Type | Strips |
Composition | Cycloserine Capsules IP 250 mg |
Manufacturing Brand | Macleods |
Product Details:
Packaging Size | 4 x 25 Capsules |
Dosage | 40mg |
Brand | Bdenza |
Pacakging Size | 4 x 28 Capsules |
Pacaking Type | Box |
Product Details:
Packaging Size | 1 x 7 Capsules |
Packaging Type | Carton |
Dose/Strength | 12.5mg |
Dosage Form | Capsules |
Brand | Sutent |
Usage | Clinical |
Application | Anti Cancer, Hepatitis, Nechrology, Critical care |
Product Details:
Dose/Strength | 100 mg |
Brand | Veenat |
Dosage Form | Capsules |
Usage | Clinical |
Application | Anti Cancer, Hepatitis, Nechrology, Critical care |
Pack | 12x10 Capsules |
Packaging Type | Carton |
Product Details:
Dose/Strength | 5 mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Dosage Form | Tablets |
Composition | Everolimus Tablets 5 mg |
Usage | Clinical |
Manufacturing Brand | Cipla |
Product Details:
Packaging Type | Box |
Medicine Type | Allopathic |
Dosage Form | Capsules |
Dosage | 200mg |
Form | Capsules |
Product Details:
Packaging Type | Blister, Box |
Packaging Size | 6 x 10 Capsules |
Brand | Cyendiv |
Dosage | 150mg |
From | Capsules |
Product Details:
Dose/Strength | 150 mg |
Packaging Type | Box |
Packaging Size | 10 Capsules |
Dose Form | Capsules |
Product Details:
Packaging Type | Box |
Medicine Type | Allopathic |
Dosage Form | Tablets |
Application | Anti Cancer, Hepatitis, Nechrology, Critical care |
Dose/Strength | 250mg |
Product Details:
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Packaging Size | 10 x 10 Capsules |
Dose | 50 mg |
Dose Form | Capsules |
Product Details:
Medicine Type | Allopathic |
Dosage Form | Tablets |
Dosage | 125 mg |
Packaging Size | 21 Capsules |
Grade standard | Medicine Grade |
Packaging Type | Bottles |
Application | Anti Cancer, Hepatitis, Nechrology, Critical care |
Product Details:
Dosage Form | Tablet |
Packaging Size | 30 Tablets |
Packaging Type | Box |
Composition | Atazanavir Sulphate and Ritonavir Tablets 300mg / 100mg |
Manufacturing Brand | Mylen |
3.4/5
Rated by 30 Users