Product Details:
Medicine Type | Allopathic |
Dosage Form | Tablets |
Dosage | 150mg |
Brand | Zydelig |
Grade standard | Medicine Grade |
Form Of Medicines | Tablets |
Product Details:
Injectable Form | Liquid |
Medicine Type | Allopathic |
Packaging Size | 10 ml/vial |
Packaging Type | Carton |
Usage/Application | Clinical |
Injection Dose | 1 mg/ml |
Product Details:
Dose | 100 mg |
Medicine Type | Allopathic |
Packaging Size | 10 ml |
Dosage Form | Injection |
Grade standard | Medicine Grade |
Packaging Type | Bottles |
Composition | Rituximab Injection |
Product Details:
Dose | 50 mg |
Packaging Type | Glass Bottle |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Composition | Fludarabine Phosphate For Injection USP 50 mg |
Product Details:
Dose | 300mg |
API Form | Liquid |
Medicine Type | Allopathic |
Dosage Form | Injection |
Grade standard | Medicine Grade |
Packaging Type | Bottles |
Product Details:
Form Of Medicines | Injection |
Type of Medicines | Allopathic |
Grade standard | Medicine Grade |
API Form | Liquid |
Zavicefta is indicated for the treatment of the following infections in adults
• Complicated intra-abdominal infection (cIAI)
• Complicated urinary tract infection (cUTI), including pyelonephritis
• Hospital-acquired pneumonia (HAP), including ventilator associated pneumonia (VAP)
Zavicefta is also indicated for the treatment of infections due to aerobic Gram-negative organisms in adult patients with limited treatment options
Product Details:
Packaging Size | 2.5 ml |
Dosage Form | Injection |
Packaging Type | Bottles |
From | Liquid |
Product Details:
Packaging Size | 100 ml |
Medicine Type | Allopathic |
Form of Medicine | Injection |
Brand | Xpreza |
Usage | Clinical |
Dosage | 100mg |
From | Liquid |
Composion | Azacitidine for Injection |
Product Details:
Dose/Strength | 50 mg |
Packaging Type | Bottle |
Dosage Form | Injection |
Usage | Clinical |
Composition | Decitabine For Injection |
Product Details:
Packaging Size | 20ml |
Dose/Strength | 400mg |
Packaging Type | Bottle |
Brand | Janseen |
Usage | Clinical |
Form | Liquid |
Product Details:
Dose | 5mg/100ml |
Usage | Clinical, Hospital, Personal |
Packaging Type | Carton |
Brand | Natzold |
Medicine Type | Allopathic |
Dosage Form | Injection |
Product Details:
Dose/Strength | 100 mg |
Packaging Size | 1 Vial |
Injection Site | Intravenous |
Dosage Form | Injection |
Usage | Clinical |
Packaging type | Carton |
Product Details:
Packaging Size | 1 Vial |
Packaging Type | Carton |
Dose/Strength | 200 mg |
Dosage Form | Injection |
Brand | Gemcite |
Usage | Personal |
Product Details:
Packaging Type | Bottle |
Dose | 500mg |
Packaging Size | 25ml |
Form of Medicine | Injection, Liquid |
Brand | Janseen |
Usage | Clinical |
Product Details:
Form | Liquid |
Packaging Size | 2.5ml (80mg/ml) |
Packaging Type | Bottle |
Dosage | 200mg |
Medicine Type | Allopathic |
Product Details:
Packaging Type | Glass Bottle |
Medicine Type | Allopathic |
Packaging Size | 5ml |
Form | Injection |
Dosage | 375mg |
Product Details:
Dosage Form | Injection |
Brand | Remicade |
Type | Injection |
Pacaking Type | Box |
Form | Liquid |
Product Details:
Dosage Form | Injection |
Usage | Hospital, Personal, Clinical |
Dose/Strength | 5 mg |
Packaging type | Carton |
Product Details:
Dose | 500mg |
Dosage Form | Injection |
Usage | Clinical |
Application | Anti Cancer, Hepatitis, Nechrology, Critical care |
Packaging type | Vial |
Product Details:
Packaging Type | Glass Bottle, Carton |
Dosage Form | Injection |
Usage | Clinical |
Product Details:
Dose | 100mg |
Usage | Personal, Clinical, Hospital |
Packaging Type | Carton |
Brand | Bendit |
Dosage Form | Injection |
Product Details:
Packaging Type | Box |
Brand | Avonex |
Usage | Clinical |
Dosage | 30mg |
3.4/5
Rated by 30 Users